No less than five days prior to an event: a contract must be signed by the lessee and the fair manager or a member of the fair board, all rental rates and deposits paid, a Commercial General Liability Insurance Certificate of at least $1,000,000 furnished by the lessee, and a food permit issued by the New Mexico Environmental Department furnished by the lessee if applicable.
Facility | Per Day Rent | Deposit |
---|---|---|
Rodeo Area | $650 | $500 |
Rodeo Arena Concession Stand | $200 | $100 |
Rodeo Arena Non-Profit | $125 | $150 |
Kitchen | $125 | $500, Separate |
Entire Building (includes restrooms) 14,691 sq. feet | $650 | $500 |
Entire Building (includes restrooms) Non-Profit | $100 | $500 |
Wade Exhibit Hall (includes restrooms) 3,000 sq. feet | $200 | $500 |
Wade Exhibit hall (includes restrooms) Non-Profit | $100 | $500 |
New Exhibit Hall (includes restrooms) 4,068 sq. feet | $260 | $500 |
New Exhibit Hall (includes restrooms) Non-Profit | $100 | $500 |
Old Exhibit Hall (includes restrooms) 7,623 sq. feet | $350 | $500 |
Old Exhibit Hall (includes restrooms) Non-Profit | $100 | $500 |
Livestock Barn (includes restrooms, pens, bleachers, announcer stand) | $450 | $500 |
Pavilion (includes restrooms) 24,000 sq. feet under cover | $1,300 | $500 |
Pavilion Non-Profit/Non-Paid Event | $900 | $500 |
Main Parking Lot (West includes main gate restrooms) | $800 | $500 |
Keys | N/A | $100 |
General Business Hours:
Mon-Fri – 8 AM – 12 PM | 1 PM – 5 PM
(No Weekends)
(575) 434-0788
oterocountyfair@yahoo.com
401 Fairgrounds Rd. Alamogordo, New Mexico 88310