GET READY, GET SET, GO TO THE 84TH OTERO COUNTY FAIR AND RODEO SEPTEMBER 21-24, 2023!
OUR 2022 CHAMPION FAIR SPONSORS
2022 FRIENDS OF THE FAIR SPONSORS
An Exciting County Fair for the Whole Family
Bringing everyone together through various entertainment
Visit Our Fun-Filled Fair in Otero County
Otero County Fair and Rodeo is an organization based in Alamogordo, NM. We host one of the most excellent county fairs in the area. With a facility that has about 26 acres in size, there are a myriad of things you can do within our fair!
Our Activities

Indoor Exhibits
We have a wide variety of activities you can enjoy indoors. These include:
Meet Our Livestock
See the different kinds of animals living in our fair. From cattle to poultry, we have them all.


Queen Pageants
We have several pageant shows that are designed to promote interest in agriculture and showcase the skills, knowledge, and confidence of each participant. These are:
Rodeo
Our fair provides several rodeo events, such as our Ranch Rodeo and a rodeo sanction by the New Mexico Rodeo Association (NMRA).



Venue Rental
Facility Use and Rates
Public Event Usage Rates
test | ||
---|---|---|
Facility | Per Day Rent | Deposit |
Rodeo Arena | $650 | $500 |
Rodeo Arena Concession Stand | $200 | $100 |
Rodeo Arena Non-Profit | $125 | $150 Separate |
Kitchen | $125 | $500 |
Entire Building (includes restrooms) 14,691 sq. feet | $650 | $500 |
Entire Building (includes restrooms) Non-Profit | $100 | $500 |
Wade Exhibit Hall (includes restrooms) 3,000 sq. feet | $200 | $500 |
Wade Exhibit hall (includes restrooms) Non-Profit | $100 | $500 |
New Exhibit Hall (includes restrooms) 4,068 sq. feet | $260 | $500 |
New Exhibit Hall (includes restrooms) Non-Profit | $100 | $500 |
Old Exhibit Hall (includes restrooms) 7,623 sq. feet | $350 | $500 |
Old Exhibit Hall (includes restrooms) Non-Profit | $100 | $500 |
Livestock Barn (includes restrooms, pens, bleachers, announcer stand) | $450 | $500 |
Pavilion (includes restrooms) 24,000 sq. feet under cover | $1,300 | $500 |
Pavilion Non-Profit/Non-Paid Event | $900 | $500 |
Main Parking Lot (West includes main gate restrooms) | $800 | $500 |
Keys | N/A | $100 |


